Portable Reciprocating Air Compressor
Kaishan Portable Reciprocating Air compressors are widely used in the pneumatic lock, pneumatic tool, the inflation, blowing process, spray, sandblasting and fluidic element. Its low-speed design makes the products have low-noise running and long lifespan. It has the excellent air supply ability and good sealing performance. These are professional designed by computer with higher stability and reliability.
Portable Reciprocating Compressor Range
- KA Series
- KS Series
- KB Series
Portable Reciprocating compressors offer outstanding efficiency with significantly lower specific power consumption. They are available in Low Pressure and Medium Pressure
Features
- Higher stability and reliability
- Low-noise running
- Long lifespan
- Good sealing performance
KA series
Model | Working Pressure | Capacity | Motor Power | Cylinder Dla*Qty | Air Tank L |
Weight kg |
Dimension mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
bar
|
psi
|
m³/min
|
cfm
|
kW | Hp | |||||
KA-3 | 8 | 116 | 0.30 | 11 | 2.2 | 3 | Φ80×2 | 130 | 150 | 1310x500x960 |
KA-4 | 8 | 116 | 0.40 | 14 | 3 | 4 | Φ80×2 | 130 | 160 | 1310x500x960 |
KA-5.5 | 8 | 116 | 0.52 | 19 | 4 | 5.5 | Φ80×3 | 180 | 250 | 1425x560x1011 |
KA-7.5 | 8 | 116 | 0.67 | 24 | 5.5 | 7.5 | Φ100×2 | 180 | 300 | 1368x560x1050 |
KA-10 | 8 | 116 | 1.00 | 36 | 7.5 | 10 | Φ100×3 | 230 | 400 | 1600x650x1200 |
KA-15 | 8 | 116 | 1.51 | 54 | 11 | 15 | Φ120×3 | 300 | 500 | 1635x700x1350 |
KA-20 | 8 | 116 | 2.00 | 71 | 15 | 20 | Φ120×3 | 350 | 600 | 1800x800x1400 |
KA-25 | 8 | 116 | 2.50 | 89 | 18.5 | 25 | LPφ155×2 HPφ120×1 | 450 | 700 | 1850x850x1500 |
KA-30 | 8 | 116 | 3.00 | 107 | 22 | 30 | LPφ155×2 HPφ120×1 | 450 | 700 | 1850x850x1500 |
KAH-5.5 | 12.5 | 181 | 0.45 | 16 | 4 | 5.5 | LPφ80×2 HPφ65×1 | 180 | 260 | 1425x560x1050 |
KAH-7.5 | 12.5 | 181 | 0.65 | 23 | 5.5 | 7.5 | LPφ100×2 HPφ80×1 | 200 | 370 | 1490x560x1050 |
KAH-10 | 12.5 | 181 | 0.84 | 30 | 7.5 | 10 | LPφ100×2 HPφ80×1 | 230 | 420 | 1600x650x1200 |
KAH-15 | 12.5 | 181 | 1.22 | 44 | 11 | 15 | LPφ120×2 HPφ100×1 | 300 | 520 | 1635x670x1350 |
KAH-20 | 12.5 | 181 | 1.60 | 57 | 15 | 20 | LPφ120×2 HPφ100×1 | 350 | 630 | 1800x800x1400 |
KAH-25 | 12.5 | 181 | 2.00 | 71 | 18.5 | 25 | LPφ155×2 HPφ120×1 | 450 | 700 | 1850x850x1500 |
KAH-30 | 12.5 | 181 | 2.50 | 89 | 22 | 30 | LPφ155×2 HPφ120×1 | 450 | 730 | 1850x850x1500 |
This series air compressor widely used in pneumatic lock, pneumatic tool, the inflation, blowing process, spray, sand blasting and fluidic element.
KS Series
Model | Working Pressure | Capacity | Motor Power | Cylinder Dla*Qty | Air Tank L |
Weight kg |
Dimension mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
bar
|
psi
|
m³/min
|
cfm
|
kW | Hp | |||||
KA-3 | 8 | 116 | 0.30 | 11 | 2.2 | 3 | Φ80×2 | 130 | 150 | 1310x500x960 |
KA-4 | 8 | 116 | 0.40 | 14 | 3 | 4 | Φ80×2 | 130 | 160 | 1310x500x960 |
KA-5.5 | 8 | 116 | 0.52 | 19 | 4 | 5.5 | Φ80×3 | 180 | 250 | 1425x560x1011 |
KA-7.5 | 8 | 116 | 0.67 | 24 | 5.5 | 7.5 | Φ100×2 | 180 | 300 | 1368x560x1050 |
KA-10 | 8 | 116 | 1.00 | 36 | 7.5 | 10 | Φ100×3 | 230 | 400 | 1600x650x1200 |
KA-15 | 8 | 116 | 1.51 | 54 | 11 | 15 | Φ120×3 | 300 | 500 | 1635x700x1350 |
KA-20 | 8 | 116 | 2.00 | 71 | 15 | 20 | Φ120×3 | 350 | 600 | 1800x800x1400 |
KA-25 | 8 | 116 | 2.50 | 89 | 18.5 | 25 | LPφ155×2 HPφ120×1 | 450 | 700 | 1850x850x1500 |
KA-30 | 8 | 116 | 3.00 | 107 | 22 | 30 | LPφ155×2 HPφ120×1 | 450 | 700 | 1850x850x1500 |
KAH-5.5 | 12.5 | 181 | 0.45 | 16 | 4 | 5.5 | LPφ80×2 HPφ65×1 | 180 | 260 | 1425x560x1050 |
KAH-7.5 | 12.5 | 181 | 0.65 | 23 | 5.5 | 7.5 | LPφ100×2 HPφ80×1 | 200 | 370 | 1490x560x1050 |
KAH-10 | 12.5 | 181 | 0.84 | 30 | 7.5 | 10 | LPφ100×2 HPφ80×1 | 230 | 420 | 1600x650x1200 |
KAH-15 | 12.5 | 181 | 1.22 | 44 | 11 | 15 | LPφ120×2 HPφ100×1 | 300 | 520 | 1635x670x1350 |
KAH-20 | 12.5 | 181 | 1.60 | 57 | 15 | 20 | LPφ120×2 HPφ100×1 | 350 | 630 | 1800x800x1400 |
KAH-25 | 12.5 | 181 | 2.00 | 71 | 18.5 | 25 | LPφ155×2 HPφ120×1 | 450 | 700 | 1850x850x1500 |
KAH-30 | 12.5 | 181 | 2.50 | 89 | 22 | 30 | LPφ155×2 HPφ120×1 | 450 | 730 | 1850x850x1500 |
This series is professional designed by computer with higher stability and reliability. Its low-speed design makes the products have low-noise running and long lifespan. It has the excellent air supply ability and good sealing performance.
KB Series
Model | Working Pressure | Capacity | Motor Power | Cylinder Dla*Qty | Air Tank L |
Weight kg |
Dimension mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
bar
|
psi
|
m³/min
|
cfm
|
kW | Hp | |||||
KBL-10 | 25 | 363 | 0.75 | 27 | 11 | 15 | LPφ100×2 HPφ65×1 | 280 | 550 | 1690x665x1200 |
KB-10 | 30 | 435 | 0.7 | 25 | 11 | 15 | LPφ100×2 HPφ55×2 | 280 | 550 | 1690x665x1200 |
KB-15 | 30 | 435 | 1.2 | 43 | 15 | 20 | LPφ120×2 HPφ65×1 | 350 | 600 | 1800x730x1301 |
KBH-15 | 40 | 580 | 1.2 | 43 | 15 | 20 | LPφ120×2 MPφ100×1 HPφ55×1 | 350 | 650 | 1800x730x1300 |
KBL-15 | 25 | 363 | 1.3 | 46 | 15 | 20 | LPφ120×2 HP80x1 | 350 | 600 | 1800x730x1302 |
KB-35 | 30 | 435 | 1.7 | 61 | 22 | 30 | LPφ155×2 HPφ80×1 | / | 800 | 1650x1250x1150 |
KBH-35 | 40 | 580 | 1.6 | 57 | 22 | 30 | LPφ155×2 MPφ120×1 HPφ70×1 | / | 800 | 1650x1250x1150 |
KB-45 | 30 | 435 | 2.2 | 79 | 30 | 40 | LPφ155×2 MPφ120×1 HPφ70×1 | / | 860 | 1650x1250x1150 |
KBH-45 | 40 | 580 | 2 | 71 | 30 | 40 | LPφ155×2 MPφ120×1 HPφ70×1 | / | 925 | 1650x1250x1150 |
Kaishan KB series medium pressure pistol air compressor inherits the design concepts of KA series and processes its characteristics completely.
KB Series (medium pressure)
Model | Working Pressure | Capacity | Motor Power | Cylinder Dla*Qty | Air Tank L |
Weight kg |
Dimension mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
bar
|
psi
|
m³/min
|
cfm
|
kW | Hp | |||||
2xKB-15 | 30 | 435 | 2.4 | 86 | 15 | 2×20 | LPφ120×4 HPφ65×2 | / | 1000 | 1780x1100x1452 |
3xKB-15 | 30 | 435 | 3.6 | 129 | 15 | 3×20 | LPφ120×6 HPφ65×3 | / | 1700 | 2600x1150x1500 |
4xKB-15 | 30 | 435 | 4.8 | 171 | 15 | 4×20 | LPφ120×8 HPφ65×4 | / | 2100 | 1870x1770x1510 |
2xKBH-15 | 40 | 580 | 2.4 | 86 | 15 | 2×20 | LPφ120×4 MPφ100×2 HPφ55×2 | / | 1200 | 1780x1100x1452 |
3xKBH-15 | 40 | 580 | 3.6 | 129 | 15 | 3×20 | LPφ120×6 MPφ100×3 HPφ55×3 | / | 1700 | 2600x1150x1500 |
4xKBH-15 | 40 | 580 | 4.8 | 171 | 15 | 4×20 | LPφ120×8 MPφ100×4 HPφ55×4 | / | 2400 | 1870x1770x1535 |
This series is professional designed by computer with higher stability and reliability. Its low-speed design makes the products have low-noise running and long lifespan. It has the excellent air supply ability and good sealing performance.